DEAR ALL;
--
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.
BELOW PLEASE FIND TODAYS CHUKKERS.
| Date: | 6/20/13 | |||||||||||
| W = White | R = Red | B = Blue | ||||||||||
| 06:00:00 P.M | ||||||||||||
| Field 1 | Chukkars | |||||||||||
| Whites | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| ALEX GARCIA | W | W | W | W | W | W | ||||||
| VIKA RINALDINI | W | W | W | W | W | |||||||
| ESTEBAN SCOTT | W | W | W | W | W | W | ||||||
| CESAR RANGEL | W | W | W | W | W | |||||||
| TRACE SALZANO | W | W | W | W | ||||||||
| SARJEEL KASHMIR | W | W | B | B | B | |||||||
| BLUES | ||||||||||||
| CARLOS ROHM | B | B | B | B | ||||||||
| LUIS RINALDINI | B | B | B | B | B | B | ||||||
| JULIE RINALDINI | B | B | B | B | ||||||||
| GRINGO COLOMBRES | B | B | B | B | B | B | B | |||||
| SALNEY O'HANLON | B | B | B | B | ||||||||
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.