DEAR ALL;
ALSO AT 6:00 PM ON FILED # 2 WE WILL HAVE PRACTICE. PLEASE SEE YOUR CHUKKER BELOW.
TODAY IN THE AL BIANCO MEMORIAL AT 6:00 PM ON FIELD # 1 TUPUNGATO VS ORYOL. TEAMS ARE BELOW:
| TUPUNGATO | ORYOL | ||||
| 1. CHRIASTIAN MURRLE | A | 1.VIKA RINALDINI | A | ||
| 2. JUAN REDLICH | 3 | 2. REMY TRAFELET | B | ||
| 3. EZEQUIEL ZUBIAURRE | 5 | 3. ESTEBAN SCOTT | 4 | ||
| 4. LUIS RINALDINI | A | 4. MAURICIO DEVRIENT | 4 | ||
REMEMBER THAT ACCESS TO FIELD # 2 FOR PLAYERS AND SPECTATORS IS OFF OF WHITNEY LANE. PLEASE ENTER THE GATE,THEN DRIVE TO TRAILERS ON FIELD # 2 WITHIN THE POLO CLUB PROPERTY AROUND THE NORTH SIDE OF BOTH FIELDS. SPECTATORS DRIVE IN THE SAME WAY AND PARK BETWEEN FIELDS # 1 AND # 2 NEXT TO TENT AND BLEECHERS.
| Date: | 6/27/13 | |||||||||
| W = White | R = Red | |||||||||
| 6:00:00 P.M | ||||||||||
| Field 2 | Chukkars | |||||||||
| Whites | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| TRACE SALZANO | W | W | W | W | ||||||
| DIEGO URRUTIA | W | W | W | W | ||||||
| CESAR RANGEL | W | W | W | W | ||||||
| HAL LEHR | W | W | W | W | ||||||
| BLUES | ||||||||||
| JULIE RINALINI | B | B | ||||||||
| CIPI ECHEZARRETA | B | B | ||||||||
| S. KASHMIR | B | B | B | B | ||||||
| SALNEY O'HANLON | B | B | B | B | ||||||
| LOBO FERNANDEZ | B | B | B | B | ||||||
THANKS;
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.