DEAR ALL;
--
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.
BELOW IS TODAYS PRACTICE ON FIELD # 2 AT 6:00 PM
PLEASE REMEMBER ALL POLO PLAYERS MUST ENTER THE PREMISES ON WHITNEY LANE AND IN ORDER TO ACCESS FIELD #2 PLEASE DRIVE AROUND FIELD #1 WITHIN THE PREMISES AROUND CONES ON NORTH SIDE OF FILED #1 AND FIELD #2. ONLY HORSE TRAILERS ARE ALLOWED ACCESS TO FIELDS FROM POLO DRIVE. NO PLAYERS OR GUESTS CARS ARE ALLOWED TO ACCESS THE PROPERTY FROM POLO DRIVE.
| Date: | 6/4/13 | ||||||||||
| W = White | R = Red | B = Blue | |||||||||
| 6:00 p.m. | |||||||||||
| Field 2 | Chukkars | ||||||||||
| Whites | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| LUIS RINALDINI | W | W | W | W | W | W | |||||
| VIKA RINALDINI | W | W | W | W | |||||||
| ESTEBAN SCOTT | W | W | W | W | W | W | |||||
| DIEGO URRUTIA | W | W | W | W | |||||||
| ESTEBAN PANELO | W | W | W | W | |||||||
| BLUES | |||||||||||
| ALEX GARCIA | B | B | B | B | |||||||
| JULIE RINALDINI | B | B | B | B | |||||||
| GRINGO COLOMBRES | B | B | B | B | B | B | |||||
| TRACE SALAZANO | B | B | B | B | |||||||
| LOBO FERNANDEZ | B | B | B | B | B | B | |||||
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.