DEAR ALL;
BELOW PLEASE FIND TODAYS CHUKKERS ON FIELD #1 AT 6:00 PM | ||||||||||
| Date: | 7/16/13 | |||||||||
| W = White | R = Red | |||||||||
| 6::00:00 PM | ||||||||||
| Field 1 | Chukkars | |||||||||
| Whites | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| LUIS RINALDINI | W | W | W | W | W | W | ||||
| ESTEBAN SCOTT | W | W | W | W | W | W | ||||
| DIEGO URRUTIA | W | W | W | W | ||||||
| JULIE/ VIKA RINALDINI | W | W | W | W | W | W | ||||
| CESAR RANGEL | W | W | W | W | W | W | ||||
| BLUES | ||||||||||
| SHARJEEL KASHMIR | B | B | B | B | B | B | ||||
| ESTEBAN PANELO | B | B | B | B | ||||||
| SEGUNDO PANELO | B | B | B | B | ||||||
| ALEX GARCIA | B | B | B | B | ||||||
| SALNEY O'HANLON | B | B | B | B | ||||||
| TRACE SALZANO | B | B | B | B | B | B | ||||
--
Meadowbrook Polo Club Office
web- http://meadowbrookpolo.com
phone- (516) 484-0343
Remember, you can call the info line at 516-5151-MPC for the polo schedule and information message.
